Showing 97–111 of 111 results
-
POLARIS KC100 L 2 x 1/1 GN Roll In Blast Chiller / Freezer | 90kg Chilling | 65kg Freezing
2 x 1/1 GN Roll In Blast Chiller / Freezer | 90kg Chilling | 65kg Freezing
-
POLARIS PBF051 ECO 5 x 1/1 GN Blast Chiller / Freezer | 18kg Chilling | 11kg Freezing
5 x 1/1 GN Blast Chiller / Freezer | 18kg Chilling | 11kg Freezing
-
POLARIS PBF081 ECO 8 x 1/1 GN Blast Chiller / Freezer | 30kg Chilling | 22kg Freezing
8 x 1/1 GN Blast Chiller / Freezer | 30kg Chilling | 22kg Freezing
-
POLARIS PBF121 ECO 12 x 1/1 GN Blast Chiller / Freezer | 40kg Chilling | 30kg Freezing
12 x 1/1 GN Blast Chiller / Freezer | 40kg Chilling | 30kg Freezing
-
POLARIS PBF161 ECO 16 x 1/1 GN Blast Chiller / Freezer | 70kg Chilling | 54kg Freezing
16 x 1/1 GN Blast Chiller / Freezer | 70kg Chilling | 54kg Freezing
-
POLARIS SNACK 2TN Refrigerated Base With 2 Doors
Refrigerated Base With 2 Doors
-
POLARIS SNACK 2TNC Refrigerated Base With 4 Drawers
Refrigerated Base With 4 Drawers
-
POLARIS SNACK 3TN Refrigerated Base With 3 Doors
Refrigerated Base With 3 Doors
-
POLARIS SNACK 3TNC Refrigerated Base With 6 Drawers
Refrigerated Base With 6 Drawers
-
POLARIS T21-02 710 186L Capacity Two Door Refrigerated Table | Self Contained | -2°C to +8°C
186L Capacity Two Door Refrigerated Table | Self Contained | -2°C to +8°C
-
POLARIS T21-03 710 279L Capacity Three Door Refrigerated Table | Self Contained | -2°C to +8°C
279L Capacity Three Door Refrigerated Table | Self Contained | -2°C to +8°C
-
SPM Lola 3 Litre Hot Chocolate Dispenser
SPM Lola Hot Beverage Dispenser 1 x 3 ltr bowl
-
SPM Lola 6 Litre Hot Chocolate Dispenser
SPM Lola Hot Beverage Dispenser 1 x 6 ltr bowl
-
SPM Nina Hot & Cold, 2 x 2 Litre
SPM Nina Hot & Cold Beverage Dispenser 2 x 2 ltr bowl
-
SPM Nina Hot Dispenser, 1 x 2 Litre
SPM Nina Hot Beverage Machine 1 x 2 ltr bowl