Showing 49–63 of 63 results
-
Moduline HSH082E 16 x 1/1GN or 8 x 2/1GN Mobile Heated Cabinet
16 x 1/1GN or 8 x 2/1GN Mobile Heated Cabinet
-
POLARIS A140 BT 1085L Capacity Two Steel Door Refrigerated Cabinet | Self Contained | -15°C to -25°C
1085L Capacity Two Steel Door Refrigerated Cabinet | Self Contained | -15°C to -25°C
-
POLARIS A140 TNN 1085L Capacity Two Steel Door Refrigerated Cabinet | Self Contained | -2°C to +8°C
1085L Capacity Two Steel Door Refrigerated Cabinet | Self Contained | -2°C to +8°C
-
POLARIS A70 BT 490L Capacity One Steel Door Refrigerated Cabinet | Self Contained | -15°C to -25°C
490L Capacity One Steel Door Refrigerated Cabinet | Self Contained | -15°C to -25°C
-
POLARIS A70 TNN 490L Capacity One Steel Door Refrigerated Cabinet | Self Contained | -2°C to +8°C
490L Capacity One Steel Door Refrigerated Cabinet | Self Contained | -2°C to +8°C
-
POLARIS SNACK 2TN Refrigerated Base With 2 Doors
Refrigerated Base With 2 Doors
-
POLARIS SNACK 2TNC Refrigerated Base With 4 Drawers
Refrigerated Base With 4 Drawers
-
POLARIS SNACK 3TN Refrigerated Base With 3 Doors
Refrigerated Base With 3 Doors
-
POLARIS SNACK 3TNC Refrigerated Base With 6 Drawers
Refrigerated Base With 6 Drawers
-
POLARIS T21-02 710 186L Capacity Two Door Refrigerated Table | Self Contained | -2°C to +8°C
186L Capacity Two Door Refrigerated Table | Self Contained | -2°C to +8°C
-
POLARIS T21-03 710 279L Capacity Three Door Refrigerated Table | Self Contained | -2°C to +8°C
279L Capacity Three Door Refrigerated Table | Self Contained | -2°C to +8°C
-
SPM Lola 3 Litre Hot Chocolate Dispenser
SPM Lola Hot Beverage Dispenser 1 x 3 ltr bowl
-
SPM Lola 6 Litre Hot Chocolate Dispenser
SPM Lola Hot Beverage Dispenser 1 x 6 ltr bowl
-
SPM Nina Hot & Cold, 2 x 2 Litre
SPM Nina Hot & Cold Beverage Dispenser 2 x 2 ltr bowl
-
SPM Nina Hot Dispenser, 1 x 2 Litre
SPM Nina Hot Beverage Machine 1 x 2 ltr bowl